Tech
FRAME The Klaus-Peter 2 incorporates all of the materials and design elements of the Roland 5, but with an all 7046 aluminum alloy construction.
FORK Like the Roland 5, the Klaus-Peter2 comes standard with an Alpha Q CX20 fork.
FINISH The Klaus-Peter2 is available in the same finish options as the Roland 5 – a standard finish of brushed aluminum with graphics and clear coat, or full custom finish that creates a one-of-a-kind frame that fully expresses your unique personality.
Geometry
| Size | A seat tube c-c (mm) |
B seat tube c-1 (mm) |
C top tube (mm) |
D head tube (mm) |
L seat angle |
||
|---|---|---|---|---|---|---|---|
| 1 | 480 | 520 | 500 | 90 | 75 deg. | ||
| 2 | 490 | 530 | 510 | 100 | 75 deg. | ||
| 3 | 500 | 540 | 520 | 110 | 75 deg. | ||
| 4 | 510 | 550 | 520 | 115 | 74 deg. | ||
| 5 | 510 | 550 | 530 | 115 | 74 deg. | ||
| 6 | 520 | 560 | 530 | 125 | 74 deg. | ||
| 7 | 530 | 570 | 540 | 135 | 74 deg. | ||
| 8 | 530 | 570 | 550 | 135 | 74 deg. | ||
| 9 | 540 | 580 | 540 | 145 | 74 deg. | ||
| 10 | 540 | 580 | 550 | 145 | 74 deg. | ||
| 11 | 550 | 590 | 550 | 155 | 74 deg. | ||
| 12 | 550 | 590 | 560 | 155 | 74 deg. | ||
| 13 | 560 | 600 | 560 | 165 | 74 deg. | ||
| 14 | 570 | 610 | 570 | 175 | 74 deg. | ||
| 15 | 580 | 620 | 570 | 185 | 74 deg. | ||
| 16 | 590 | 630 | 580 | 195 | 74 deg. | ||
| 17 | 600 | 640 | 590 | 200 | 74 deg. | ||
| 18 | 610 | 650 | 600 | 210 | 74 deg. | ||
| 19 | 620 | 660 | 600 | 220 | 74 deg. | ||
| 20 | 630 | 670 | 610 | 230 | 74 deg. | ||
| BB thread:BSA Seat post:31.6 mm | |||||||



